Live MT5 Spreads
| Symbol | Type | Spread(Points) | Bid | Ask |
|---|---|---|---|---|
| EURUSD | Forex | 2 | 1.15957 | 1.15959 |
| GBPUSD | Forex | 2 | 1.34293 | 1.34295 |
| AUDUSD | Forex | 4 | 0.71256 | 0.71260 |
| USDJPY | Forex | 4 | 159.127 | 159.131 |
| AUDCAD | Forex | 6 | 0.98478 | 0.98484 |
| EURCHF | Forex | 6 | 0.91158 | 0.91164 |
| XAUUSD | Metals | 14 | 4500.72 | 4500.86 |
| XUS500 | Indices | 61 | 7489.97 | 7490.58 |
| XGER30 | Indices | 96 | 24906.12 | 24907.08 |
| XUS30 | Indices | 200 | 50629.95 | 50631.95 |
Page 1 of 15 (150 items)