Live MT5 Spreads
| Symbol | Type | Spread(Points) | Bid | Ask |
|---|---|---|---|---|
| EURUSD | Forex | 2 | 1.14177 | 1.14179 |
| USDJPY | Forex | 4 | 162.461 | 162.465 |
| GBPUSD | Forex | 6 | 1.34379 | 1.34385 |
| AUDUSD | Forex | 7 | 0.70055 | 0.70062 |
| EURCHF | Forex | 7 | 0.92459 | 0.92466 |
| USDCHF | Forex | 7 | 0.80978 | 0.80985 |
| XAUUSD | Metals | 12 | 4007.20 | 4007.32 |
| XUS500 | Indices | 59 | 7479.17 | 7479.76 |
| XGER30 | Indices | 95 | 24810.48 | 24811.43 |
| XUS30 | Indices | 240 | 52030.75 | 52033.15 |
Page 1 of 16 (151 items)