Live MT5 Spreads
| Symbol | Type | Spread(Points) | Bid | Ask |
|---|---|---|---|---|
| AUDCAD | Forex | 6 | 0.99481 | 0.99487 |
| EURUSD | Forex | 10 | 1.14754 | 1.14764 |
| AUDUSD | Forex | 32 | 0.71079 | 0.71111 |
| USDJPY | Forex | 66 | 155.949 | 156.015 |
| GBPUSD | Forex | 81 | 1.33508 | 1.33589 |
| USDCHF | Forex | 109 | 0.82350 | 0.82459 |
| XAUUSD | Metals | 13 | 4341.75 | 4341.88 |
| XUS500 | Indices | 61 | 7640.51 | 7641.12 |
| XGER30 | Indices | 95 | 25656.41 | 25657.36 |
| XUS30 | Indices | 209 | 51796.41 | 51798.50 |
Page 1 of 16 (151 items)